The Wild Card teams are probably locked in as well. The Rhinos and Wahoos have emerged from a group of about 5 contenders and should get the 5th and 6th seeds in the post season.
Two teams have finished their seasons, and four more are down to fewer than 10 games remaining.
| B.U.D. | W | L | % | GB | Remaining Games | Last Update | |
| Warpigs | 116 | 34 | .773 | -- | 12 | 8/4/09 | |
| Rhinos | 82 | 62 | .569 | 31.0 | 18 | 8/29/09 | |
| Wahoos | 81 | 63 | .563 | 32.0 | 18 | 8/22/09 | |
| SuperGoofs | 65 | 82 | .442 | 49.5 | 15 | 8/31/09 | |
| M.F.D. | W | L | % | GB | |||
| Buckeyes | 98 | 64 | .605 | -- | 0 | 8/23/09 | |
| Nads | 62 | 69 | .473 | 20.5 | 31 | 8/31/09 | |
| Mavs | 63 | 92 | .406 | 31.5 | 7 | 8/31/09 | |
| Inmates | 48 | 80 | .375 | 33.0 | 34 | 8/23/09 | |
| A.W.D. | W | L | % | GB | |||
| Sidewinders | 85 | 72 | .541 | -- | 5 | 8/31/09 | |
| Pastas | 76 | 79 | .490 | 8.0 | 7 | 8/30/09 | |
| Tweeners | 55 | 76 | .420 | 17.0 | 31 | 8/9/09 | |
| Killer Bees | 53 | 81 | .396 | 20.5 | 28 | 8/30/09 | |
| N.E.R.D.D. | W | L | % | GB | |||
| Drillers | 85 | 69 | .552 | -- | 8 | 8/29/09 | |
| DVs | 67 | 60 | .528 | 4.5 | 35 | 8/31/09 | |
| Fungoes | 65 | 78 | .455 | 14.5 | 19 | 8/29/09 | |
| FFTs | 61 | 101 | .377 | 28.0 | 0 | 8/22/09 |
2 comments:
22-5 for a crappy team is a fiasco? Those first round picks would have been frittered away as Mike Aviles anyway...
I'll never understand how a team as stacked as the DVs can be a .500 non-playoff team at this point in the season. Handle up on yo' bidness!
Post a Comment