B.U.D. | W | L | % | GB | Remaining Games | Last Update | |
Warpigs | 69 | 36 | .657 | -- | 57 | 7/21/07 | |
Oilers | 73 | 70 | .510 | 15 | 19 | 7/20/07 | |
Rhinos | 42 | 55 | .433 | 8 | 65 | 7/21/07 | |
Wahoos | 21 | 31 | .404 | 6.5 | 110 | 7/16/07 | |
M.F.D. | W | L | % | GB | |||
Mavs | 40 | 35 | .533 | -- | 87 | 7/2/07 | |
Buckeyes | 30 | 31 | .492 | 3 | 101 | 7/7/07 | |
Inmates | 25 | 29 | .463 | 4.5 | 108 | 7/13/07 | |
Nads | 0 | 0 | 2.5 | 162 | |||
A.W.D. | W | L | % | GB | |||
Sidewinders | 40 | 26 | .606 | -- | 96 | 7/2/07 | |
Tweeners | 34 | 32 | .515 | 6 | 96 | 7/2/07 | |
Zaps | 20 | 35 | .364 | 15 | 107 | 7/12/07 | |
Killer Bees | 16 | 39 | .291 | 19 | 107 | 7/7/07 | |
N.E.R.D.D. | W | L | % | GB | |||
Fungoes | 69 | 43 | .616 | -- | 50 | 7/8/07 | |
DVs | 40 | 25 | .615 | 5.5 | 97 | 7/3/07 | |
FFTs | 63 | 69 | .477 | 16 | 30 | 7/7/07 | |
Drillers | 23 | 28 | .451 | 16 | 111 | 5/20/07 |
Saturday, July 21, 2007
Standings Update 7/21/07
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment