| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| FFTs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| Fungoes | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | x | 2 | 7 | 1 | |||
| Winning Pitcher | Losing Pitcher | Save | |||||||||||||
| Halladay 1-0 | Martinez 0-1 | Cotts 1st | |||||||||||||
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| FFTs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 0 | |||
| Fungoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| Winning Pitcher | Losing Pitcher | ||||||||||||||
| Patterson 1-0 | Wakefield 0-1 | ||||||||||||||
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Fungoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||
| FFTs | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | x | 2 | 8 | 1 | |||
| Winning Pitcher | Losing Pitcher | Save | |||||||||||||
| Small 1-0 | Chacin 0-1 | Rivera 1st | |||||||||||||
| Game 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
| Fungoes | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 10 | 0 | ||
| FFTs | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | ||
| Winning Pitcher | Losing Pitcher | Save | |||||||||||||
| Crain 1-0 | Rivera 0-1 | Reyes 1st | |||||||||||||
| Game 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Fungoes | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 2 | 9 | 13 | 2 | |||
| FFTs | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |||
| Winning Pitcher | Losing Pitcher | Save | |||||||||||||
| Wakefield 1-1 | Shackelford 0-1 | Crain 1st | |||||||||||||
| Game 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| FFTs | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | |||
| Fungoes | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | x | 7 | 9 | 1 | |||
| Winning Pitcher | Losing Pitcher | Save | |||||||||||||
| Crain 2-0 | Seanez 0-1 | Reyes 2nd | |||||||||||||
Saturday, November 18, 2006
World Series Results
The Fungoes defeated the FFTs 4 games to 2.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment