Game 1 | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
FFTs | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 1 | 0 | 1 | 6 | 0 | |
Sidewinders | 0 | 0 | 0 | | 0 | 0 | 3 | 2 | 0 | x | 5 | 6 | 0 | ||
Winning Pitcher | Losing Pitcher | Save | |||||||||||||
Ryan 1-0 | Shackelford 0-1 | Rincon 1st | |||||||||||||
Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
FFTs | 1 | 1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 2 | 8 | 0 | ||
Sidewinders | 2 | 0 | 0 | | 2 | 0 | 0 | 0 | 1 | x | 5 | 8 | 0 | ||
Winning Pitcher | Losing Pitcher | Save | |||||||||||||
Peavy 1-0 | Martinez 0-1 | Rhodes 1st | |||||||||||||
Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
Sidewinders | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | |||
FFTs | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | x | 5 | 7 | 0 | |||
Winning Pitcher | Losing Pitcher | Save | |||||||||||||
Patterson 1-0 | Zambrano 0-1 | Rivera 1st | |||||||||||||
Game 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
Sidewinders | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | |||
FFTs | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | x | 4 | 7 | 0 | |||
Winning Pitcher | Losing Pitcher | Save | |||||||||||||
Shackelford 1-1 | Rhodes 0-1 | Rivera 2nd | |||||||||||||
Game 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
Sidewinders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | |||
FFTs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |||
Winning Pitcher | Losing Pitcher | ||||||||||||||
Ryan 2-0 | Rivera 0-1 | ||||||||||||||
Game 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
FFTs | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||
Sidewinders | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | ||||||
Game 6 (cont) | 10 | 11 | 12 | R | H | E | |||||||||
FFTs | 0 | 0 | 1 | 5 | 8 | 0 | |||||||||
Sidewinders | 0 | 0 | 0 | 4 | 6 | 0 | |||||||||
Winning Pitcher | Losing Pitcher | Save | |||||||||||||
Rivera 1-1 | Betancourt 0-1 | Rodriguez 1st | |||||||||||||
Game 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
FFTs | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | |||
Sidewinders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |||
Winning Pitcher | Losing Pitcher | ||||||||||||||
Small 1-0 | Helling 0-1 |
Saturday, November 18, 2006
Second Round Results (cont)
The FFTs defeated the Sidewinders 4 games to 3.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment