Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
FFTs | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | |||
Buckeyes | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | x | 4 | 7 | 3 | |||
Winning Pitcher | Losing Pitcher | Save | |||||||||||||
R.Johnson 1-0 | P.Martinez 0-1 | Medders 1st | |||||||||||||
Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
FFTs | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |||
Buckeyes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |||
Winning Pitcher | Losing Pitcher | Save | |||||||||||||
Patterson 1-0 | R.Johnson 1-1 | Rivera 1st | |||||||||||||
Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
Buckeyes | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | |||
FFTs | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | x | 6 | 9 | 0 | |||
Winning Pitcher | Losing Pitcher | Save | |||||||||||||
Seanez 1-0 | Gordon 0-1 | Rivera 2nd | |||||||||||||
Game 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
Buckeyes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 0 | |||
FFTs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||
Winning Pitcher | Losing Pitcher | Save | |||||||||||||
R.Johnson 2-1 | Lowe 0-1 | Turnbow 1st | |||||||||||||
Game 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
Buckeyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 1 | |||
FFTs | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | x | 3 | 7 | 1 | |||
Winning Pitcher | Losing Pitcher | Save | |||||||||||||
P.Martinez 1-1 | Hampton 0-1 | Rivera 3rd | |||||||||||||
Game 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
FFTs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |||
Buckeyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | |||
Winning Pitcher | Losing Pitcher | Save | |||||||||||||
Patterson 2-0 | D.Wells 0-1 | Rivera 4th |
Wednesday, November 15, 2006
First Round Results (cont.)
The FFTs defeated the Buckeyes 4 games to 2.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment