According to their website, SOM will begin taking pre-orders for the 2006 Baseball Season cards on 12/21 (which usually means they'll start a day or two before that).
Any ideas or suggestions about where and when to draft? My first choice for Draft Weekend is whatever weekend is free for the Tweeners. After two years of being unable to attend, he needs to be there.
I wish this blogger was more user friendly for adding comments. Make yourself an ID and password and write it down.
Monday, November 20, 2006
Sunday, November 19, 2006
All Hail the Fungoes!
The Fungoes are NASOMA Champions! They defeated the FFTs 4 games to 2 to win the Higdon Award.
In their 19th year in the league, the Fungoes advanced to their second World Series (and first in over a decade) and (finally) claimed their first title. "It was a 19-year plan executed to perfection as far as I'm concerned," said Fungo manager Dr. Derek Townsend. "I could have won many times before, but I'm glad I didn't because it makes this time so much more specialer." "In fact," he continued, "I don't think I will allow myself to win another championship for a long time so I can continue to savor this one."
The Fungoes got to the Series by defeating the Mavs in the first round and the Warpigs in the second round thanks mainly to cheating. Ryan Zimmerman, stolen out from under a more deserving manager in the first round of last year's draft, led the way along with Willy Aybar (taken with pick 147 in last year's draft - but obviously playing with a doctored card). Roy Halladay and Tim Wakefield pitched well in all three series, and the bullpen was magnificent. Especially combined with all the freakin' luck in the world! But I digress...
The FFTs were led to the series by Mariano Rivera and some guy named Aaron Small, who single-handedly defeated the weary Sidewinders. The Snakeman self-jinxiated himself by publicly claiming victory before the first dice were rolled. FFT manager Dr. Terry Miller said, "I knew we had him where we wanted him when I saw him continually writing 'Sidewinders NASOMA Champions' over and over on little slips of paper during game 1." Even after the series ended with a game 7 FFT triumph, the Snakeman was preparing to play the World Series and had to be lured away from the table with the promise of more beer before the real finalists could get started. Sidewinder owner Dr. Vince Mullen's only discernable comment was, "Well, at least it wasn't like last year where I was just lucky to extend the Inmates to a sixth game."
That night, we (Pigs, Fungoes, Snakeman, FFTs, Oilers, Mavs, and Dr. and Mrs. Buckeye) had great fun at the Mavericks/Grizzlies basketball game. The view was impressive, although it distracted us from the game somewhat. I can't believe she left early - I wasn't finished.
On the train ride home, Fungoman got to slip into fireman mode and stop a wayward youth from setting the train on fire. All in all, it was a great day to be a Fungo, bringing to mind the Fungo anthem:
Now Harry Walker is the one who manages this crew
He doesn't like it when we drink and fight and smoke and screw
But when we win our game each day
What the fuck can Harry say?
It makes a fellow proud to be a Fungo.
Congratulations Fungoes on your first Higdon. Remember, this means you have to get it engraved to give to the 2007 Champion (and Warpigs is one word).
In their 19th year in the league, the Fungoes advanced to their second World Series (and first in over a decade) and (finally) claimed their first title. "It was a 19-year plan executed to perfection as far as I'm concerned," said Fungo manager Dr. Derek Townsend. "I could have won many times before, but I'm glad I didn't because it makes this time so much more specialer." "In fact," he continued, "I don't think I will allow myself to win another championship for a long time so I can continue to savor this one."
The Fungoes got to the Series by defeating the Mavs in the first round and the Warpigs in the second round thanks mainly to cheating. Ryan Zimmerman, stolen out from under a more deserving manager in the first round of last year's draft, led the way along with Willy Aybar (taken with pick 147 in last year's draft - but obviously playing with a doctored card). Roy Halladay and Tim Wakefield pitched well in all three series, and the bullpen was magnificent. Especially combined with all the freakin' luck in the world! But I digress...
The FFTs were led to the series by Mariano Rivera and some guy named Aaron Small, who single-handedly defeated the weary Sidewinders. The Snakeman self-jinxiated himself by publicly claiming victory before the first dice were rolled. FFT manager Dr. Terry Miller said, "I knew we had him where we wanted him when I saw him continually writing 'Sidewinders NASOMA Champions' over and over on little slips of paper during game 1." Even after the series ended with a game 7 FFT triumph, the Snakeman was preparing to play the World Series and had to be lured away from the table with the promise of more beer before the real finalists could get started. Sidewinder owner Dr. Vince Mullen's only discernable comment was, "Well, at least it wasn't like last year where I was just lucky to extend the Inmates to a sixth game."
That night, we (Pigs, Fungoes, Snakeman, FFTs, Oilers, Mavs, and Dr. and Mrs. Buckeye) had great fun at the Mavericks/Grizzlies basketball game. The view was impressive, although it distracted us from the game somewhat. I can't believe she left early - I wasn't finished.
On the train ride home, Fungoman got to slip into fireman mode and stop a wayward youth from setting the train on fire. All in all, it was a great day to be a Fungo, bringing to mind the Fungo anthem:
Now Harry Walker is the one who manages this crew
He doesn't like it when we drink and fight and smoke and screw
But when we win our game each day
What the fuck can Harry say?
It makes a fellow proud to be a Fungo.
Congratulations Fungoes on your first Higdon. Remember, this means you have to get it engraved to give to the 2007 Champion (and Warpigs is one word).
Saturday, November 18, 2006
World Series Results
The Fungoes defeated the FFTs 4 games to 2.
Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
FFTs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
Fungoes | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | x | 2 | 7 | 1 | |||
Winning Pitcher | Losing Pitcher | Save | |||||||||||||
Halladay 1-0 | Martinez 0-1 | Cotts 1st | |||||||||||||
Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
FFTs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 0 | |||
Fungoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
Winning Pitcher | Losing Pitcher | ||||||||||||||
Patterson 1-0 | Wakefield 0-1 | ||||||||||||||
Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
Fungoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||
FFTs | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | x | 2 | 8 | 1 | |||
Winning Pitcher | Losing Pitcher | Save | |||||||||||||
Small 1-0 | Chacin 0-1 | Rivera 1st | |||||||||||||
Game 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
Fungoes | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 10 | 0 | ||
FFTs | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | ||
Winning Pitcher | Losing Pitcher | Save | |||||||||||||
Crain 1-0 | Rivera 0-1 | Reyes 1st | |||||||||||||
Game 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
Fungoes | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 2 | 9 | 13 | 2 | |||
FFTs | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |||
Winning Pitcher | Losing Pitcher | Save | |||||||||||||
Wakefield 1-1 | Shackelford 0-1 | Crain 1st | |||||||||||||
Game 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
FFTs | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | |||
Fungoes | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | x | 7 | 9 | 1 | |||
Winning Pitcher | Losing Pitcher | Save | |||||||||||||
Crain 2-0 | Seanez 0-1 | Reyes 2nd |
Second Round Results (cont)
The FFTs defeated the Sidewinders 4 games to 3.
Game 1 | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
FFTs | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 1 | 0 | 1 | 6 | 0 | |
Sidewinders | 0 | 0 | 0 | | 0 | 0 | 3 | 2 | 0 | x | 5 | 6 | 0 | ||
Winning Pitcher | Losing Pitcher | Save | |||||||||||||
Ryan 1-0 | Shackelford 0-1 | Rincon 1st | |||||||||||||
Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
FFTs | 1 | 1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 2 | 8 | 0 | ||
Sidewinders | 2 | 0 | 0 | | 2 | 0 | 0 | 0 | 1 | x | 5 | 8 | 0 | ||
Winning Pitcher | Losing Pitcher | Save | |||||||||||||
Peavy 1-0 | Martinez 0-1 | Rhodes 1st | |||||||||||||
Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
Sidewinders | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | |||
FFTs | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | x | 5 | 7 | 0 | |||
Winning Pitcher | Losing Pitcher | Save | |||||||||||||
Patterson 1-0 | Zambrano 0-1 | Rivera 1st | |||||||||||||
Game 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
Sidewinders | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | |||
FFTs | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | x | 4 | 7 | 0 | |||
Winning Pitcher | Losing Pitcher | Save | |||||||||||||
Shackelford 1-1 | Rhodes 0-1 | Rivera 2nd | |||||||||||||
Game 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
Sidewinders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | |||
FFTs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |||
Winning Pitcher | Losing Pitcher | ||||||||||||||
Ryan 2-0 | Rivera 0-1 | ||||||||||||||
Game 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
FFTs | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||
Sidewinders | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | ||||||
Game 6 (cont) | 10 | 11 | 12 | R | H | E | |||||||||
FFTs | 0 | 0 | 1 | 5 | 8 | 0 | |||||||||
Sidewinders | 0 | 0 | 0 | 4 | 6 | 0 | |||||||||
Winning Pitcher | Losing Pitcher | Save | |||||||||||||
Rivera 1-1 | Betancourt 0-1 | Rodriguez 1st | |||||||||||||
Game 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
FFTs | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | |||
Sidewinders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |||
Winning Pitcher | Losing Pitcher | ||||||||||||||
Small 1-0 | Helling 0-1 |
Second Round Results
The Fungoes defeated the Warpigs 4 games to 1.
Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
Fungoes | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 8 | 1 | |||
Warpigs | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |||
Winning Pitcher | Losing Pitcher | Save | |||||||||||||
Wakefield 1-0 | Clemens 0-1 | Reyes 1st | |||||||||||||
Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
Fungoes | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 11 | 0 | |||
Warpigs | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |||
Winning Pitcher | Losing Pitcher | Save | |||||||||||||
Halladay 1-0 | Lackey 0-1 | Reyes 2nd | |||||||||||||
Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
Warpigs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | |||
Fungoes | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | x | 7 | 14 | 0 | |||
Winning Pitcher | Losing Pitcher | ||||||||||||||
Cotts 1-0 | Hernandez 0-1 | ||||||||||||||
Game 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
Warpigs | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |||
Fungoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |||
Winning Pitcher | Losing Pitcher | ||||||||||||||
Clemens 1-1 | Wakefield 1-1 | ||||||||||||||
Game 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
Warpigs | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |||
Fungoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | x | 3 | 4 | 0 | |||
Winning Pitcher | Losing Pitcher | ||||||||||||||
Crain 1-0 | Harden 0-1 |
Subscribe to:
Posts (Atom)