| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Mavs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | |||
| Fungoes | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | x | 4 | 8 | 0 | |||
| Winning Pitcher | Losing Pitcher | Save | |||||||||||||
| Halladay 1-0 | Carpenter 0-1 | Crain 1st | |||||||||||||
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Mavs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | |||
| Fungoes | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | |||
| Winning Pitcher | Losing Pitcher | ||||||||||||||
| Wakefield 1-0 | Garland 0-1 | ||||||||||||||
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Fungoes | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 1 | |||
| Mavs | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | |||
| Winning Pitcher | Losing Pitcher | Save | |||||||||||||
| Jenks 1-0 | Fuentes 0-1 | Crain 2nd | |||||||||||||
| Game 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Fungoes | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 0 | |||
| Mavs | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | |||
| Winning Pitcher | Losing Pitcher | Save | |||||||||||||
| Cain 1-0 | Chacin 0-1 | Street 1st | |||||||||||||
| Game 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Fungoes | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 0 | |||
| Mavs | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |||
| Winning Pitcher | Losing Pitcher | Save | |||||||||||||
| Halladay 2-0 | Carpenter 0-2 | Crain 3rd | |||||||||||||
Sunday, October 29, 2006
First Round Results
The Fungoes defeated the Mavs 4 games to 1.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment