Friday, October 27, 2006

Final Standings 2006

B.U.D. W L % GB
Warpigs 101 61 .623 --
Rhinos 80 82 .494 21
Oilers 71 91 .438 30
Wahoos 59 103 .364 42
M.F.D. W L % GB
Buckeyes 99 63 .611 --
Mavs 98 64 .605 1
Inmates 86 76 .531 13
Nads 55 107 .340 44
A.W.D. W L % GB
Sidewinders 102 60 .630 --
Tweeners 81 81 .500 21
Zaps 72 90 .444 30
Killer Bees 57 105 .352 45
N.E.R.D.D. W L % GB
Fungoes 94 68 .580 --
FFTs 92 70 .568 2
Drillers 80 82 .494 14
DVs 69 93 .426 25

No comments: