Sunday, April 15, 2018

FFTs 8, Drillers 2

Via NetPlay...

5/13 OUD 4 7 1 FFT 7 10 0 J.Samardzija (6-2) A.Senzatela (2-1)
5/14 OUD 0 5 0 FFT 3 5 2 Y.Darvish (6-8) Z.Godley (4-4)

6/ 1 FFT 3 11 1 OUD 4 6 0 D.Keuchel (6-3) D.Pomeranz (4-4)
6/ 2 FFT 6 12 0 OUD 2 5 0 J.Samardzija (6-1) M.Fulmer (6-3)

7/29 OUD 4 9 1 FFT 7 10 0 M.Leake (7-8) D.Keuchel (5-3)
7/30 OUD 0 3 0 FFT 2 10 2 L.Lynn (7-4) M.Fulmer (5-2)
7/31 OUD 5 7 1 FFT 6 13 0 N.Goody (2-0) B.Shaw (0-2)

8/31 FFT 7 16 1 OUD 6 11 0 L.Lynn (7-4) A.Senzatela (2-1)
9/ 1 FFT 1 7 0 OUD 0 7 0 D.Pomeranz (5-4) J.Taillon (0-3)
9/ 2 FFT 1 6 0 OUD 4 8 0 L.Giolito (3-0) J.Samardzija (6-2)

No comments: