Sunday, November 02, 2008

Final 2008 Standings

B.U.D. W L % GB
Rhinos 89 73 .549 --
Wahoos 85 77 .525 4.0
Oilers 69 93 .426 20.0
Warpigs 60 102 .370 29.0
M.F.D. W L % GB
Inmates 88 74 .543 --
Buckeyes 87 75 .537 1.0
Nads 77 85 .475 11.0
Mavs 65 97 .401 23.0
A.W.D. W L % GB
Killer Bees 102 60 .630 --
Sidewinders 97 65 .599 5.0
Zaps 81 81 .500 21.0
Tweeners 74 88 .457 28.0
N.E.R.D.D. W L % GB
DVs 95 67 .586 --
Drillers 95 67 .586 0.0
Fungoes 69 93 .426 26.0
FFTs 63 99 .389 32.0

No comments: