1. You can stay in the park you were in last year.
2. You can stay where you were and adjust any of the numbers by a max of +/-2.
3. You can take one of the new parks listed below.
2. You can stay where you were and adjust any of the numbers by a max of +/-2.
3. You can take one of the new parks listed below.
Ballpark | LH ▼ | RH ▼ | LH ♦ | RH ♦ | |
Arizona | 13 | 13 | 13 | 13 | |
Atlanta | 10 | 10 | 4 | 9 | |
Baltimore | 6 | 9 | 8 | 14 | |
Boston | 15 | 15 | 2 | 5 | |
ChiSox | 4 | 7 | 19 | 16 | |
ChiCubs | 8 | 8 | 14 | 11 | |
Cincinnati | 9 | 6 | 16 | 16 | |
Cleveland | 7 | 7 | 8 | 8 | |
Colorado | 16 | 8 | 19 | 14 | |
Detroit | 9 | 9 | 8 | 8 | |
Florida | 6 | 6 | 8 | 5 | |
Houston | 2 | 8 | 12 | 12 | |
Kansas City | 14 | 14 | 6 | 6 | |
LAAngels | 11 | 11 | 2 | 6 | |
LADodgers | 7 | 7 | 12 | 12 | |
Milwaukee | 2 | 2 | 11 | 11 | |
Minnesota | 6 | 6 | 5 | 5 | |
NYYankees | 8 | 8 | 14 | 11 | |
NYMets | 7 | 4 | 6 | 6 | |
Oakland | 7 | 4 | 5 | 5 | |
Philadelphia | 7 | 7 | 18 | 18 | |
Pittsburgh | 17 | 12 | 7 | 1 | |
San Diego | 1 | 1 | 5 | 5 | |
San Francisco | 11 | 11 | 1 | 4 | |
Seattle | 8 | 2 | 7 | 7 | |
St. Louis | 9 | 9 | 3 | 3 | |
Tampa Bay | 5 | 5 | 9 | 9 | |
Texas | 9 | 9 | 12 | 12 | |
Toronto | 5 | 5 | 15 | 15 | |
Washington | 3 | 3 | 3 | 3 |
No comments:
Post a Comment