B.U.D. | W | L | % | GB | Remaining Games | Last Update | |
Warpigs | 111 | 51 | .685 | -- | 0 | 9/29/07 | |
Oilers | 85 | 77 | .525 | 26 | 0 | 8/18/07 | |
Rhinos | 64 | 78 | .451 | 37 | 20 | 10/19/07 | |
Wahoos | 65 | 97 | .401 | 46 | 0 | 10/20/07 | |
M.F.D. | W | L | % | GB | |||
Mavs | 89 | 73 | .549 | -- | 0 | 10/21/07 | |
Buckeyes | 82 | 80 | .506 | 7 | 0 | 10/21/07 | |
Nads | 60 | 70 | .462 | 13 | 32 | 10/17/06 | |
Inmates | 66 | 77 | .462 | 14 | 19 | 10/21/07 | |
A.W.D. | W | L | % | GB | |||
Sidewinders | 94 | 58 | .618 | -- | 10 | 10/21/07 | |
Tweeners | 70 | 78 | .473 | 22 | 14 | 10/21/07 | |
Zaps | 49 | 87 | .360 | 37 | 26 | 9/29/07 | |
Killer Bees | 48 | 99 | .327 | 44 | 15 | 10/18/07 | |
N.E.R.D.D. | W | L | % | GB | |||
Fungoes | 99 | 63 | .611 | -- | 0 | 9/29/07 | |
DVs | 95 | 67 | .586 | 4 | 0 | 10/19/07 | |
FFTs | 81 | 81 | .500 | 18 | 0 | 9/9/07 | |
Drillers | 70 | 92 | .432 | 29 | 0 | 10/21/07 |
Sunday, October 21, 2007
Standings Update 10/21/07
Subscribe to:
Post Comments (Atom)
1 comment:
Thanks Buckeyes for keeping me out of the Dreaded Tweener slot.
tm
Post a Comment