B.U.D. | W | L | % | GB | Remaining Games | Last Update | |
Warpigs | 90 | 46 | .662 | -- | 26 | 8/26/07 | |
Oilers | 85 | 77 | .525 | 18 | 0 | 8/18/07 | |
Rhinos | 42 | 55 | .433 | 29 | 65 | 7/21/07 | |
Wahoos | 36 | 58 | .383 | 33 | 68 | 8/26/07 | |
M.F.D. | W | L | % | GB | |||
Mavs | 43 | 37 | .538 | -- | 82 | 7/2/07 | |
Buckeyes | 53 | 53 | .500 | 3 | 56 | 8/23/07 | |
Inmates | 47 | 56 | .456 | 4.5 | 59 | 8/19/07 | |
Nads | 22 | 46 | .324 | 12 | 94 | 10/17/06 | |
A.W.D. | W | L | % | GB | |||
Sidewinders | 51 | 35 | .593 | -- | 76 | 8/24/07 | |
Tweeners | 44 | 49 | .473 | 11 | 69 | 8/19/07 | |
Zaps | 20 | 35 | .364 | 16 | 107 | 7/12/07 | |
Killer Bees | 16 | 39 | .291 | 20 | 107 | 7/28/07 | |
N.E.R.D.D. | W | L | % | GB | |||
Fungoes | 86 | 56 | .606 | -- | 20 | 8/12/07 | |
DVs | 83 | 54 | .606 | 0.5 | 25 | 8/26/07 | |
FFTs | 77 | 75 | .507 | 14 | 10 | 8/25/07 | |
Drillers | 23 | 28 | .451 | 18 | 111 | 5/20/07 |
Sunday, August 26, 2007
Standings Update 8/26/07
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment