| B.U.D. | W | L | % | GB | Remaining Games | Last Update | |
| Oilers | 42 | 31 | .575 | -- | 89 | 5/19/07 | |
| Warpigs | 13 | 12 | .520 | 5 | 137 | 5/20/07 | |
| Rhinos | 39 | 44 | .470 | 8 | 79 | 5/20/07 | |
| Wahoos | 17 | 24 | .415 | 9 | 121 | 5/20/07 | |
| M.F.D. | W | L | % | GB | |||
| Mavs | 40 | 35 | .533 | -- | 87 | 5/20/07 | |
| Buckeyes | 24 | 24 | .500 | 2.5 | 114 | 5/20/07 | |
| Inmates | 21 | 23 | .477 | 3.5 | 118 | 5/20/07 | |
| Nads | 0 | 0 | 2.5 | 162 | |||
| A.W.D. | W | L | % | GB | |||
| Tweeners | 19 | 15 | .559 | -- | 128 | 5/21/07 | |
| Sidewinders | 18 | 14 | .563 | 0 | 130 | 4/20/07 | |
| Zaps | 18 | 22 | .450 | 4 | 122 | 5/20/07 | |
| Killer Bees | 0 | 0 | 2 | 162 | |||
| N.E.R.D.D. | W | L | % | GB | |||
| Fungoes | 41 | 23 | .641 | -- | 98 | 5/21/07 | |
| DVs | 34 | 21 | .618 | 2.5 | 107 | 4/11/07 | |
| FFTs | 55 | 57 | .491 | 10 | 50 | 5/20/07 | |
| Drillers | 23 | 28 | .451 | 12 | 111 | 5/20/07 |
Saturday, May 26, 2007
Standings Update 5/26/07
Friday, May 25, 2007
The Trouble with Picking Up Older Women
I met an older woman at a club last night. She was OK for 53, we drank a bit, had a bit of a song & she asked if I'd ever had the sportsman's double, a mother and daughter threesome? I said no. We drank a bit more; then she says that tonight was my lucky night. I went back to her place. She put the hall light on and shouted upstairs: "Mom? You still awake?"
Subscribe to:
Comments (Atom)