| Organization | Pitchers & Catchers | First Workout | Position Players | First full workout |
| Arizona D-Backs | Feb. 13 | Feb. 14 | Feb. 18 | Feb. 19 |
| Atlanta Braves | Feb. 14 | Feb. 15 | Feb. 18 | Feb. 19 |
| Baltimore Orioles | Feb. 13 | Feb. 14 | Feb. 20 | Feb. 21 |
| Boston Red Sox | Feb. 14 | Feb. 15 | Feb. 18 | Feb. 19 |
| Chicago Cubs | Feb. 14 | Feb. 15 | Feb. 18 | Feb. 19 |
| Chicago White Sox | Feb. 17 | Feb. 18 | Feb. 21 | Feb. 22 |
| Cincinnati Reds | Feb. 16 | Feb. 17 | Feb. 19 | Feb. 20 |
| Cleveland Indians | Feb. 16 | Feb. 17 | Feb. 19 | Feb. 20 |
| Colorado Rockies | Feb. 14 | Feb. 15 | Feb. 21 | Feb. 22 |
| Detroit Tigers | Feb. 13 | Feb. 14 | Feb. 18 | Feb. 19 |
| Florida Marlins | Feb. 18 | Feb. 19 | Feb. 21 | Feb. 22 |
| Houston Astros | Feb. 15 | Feb. 16 | Feb. 19 | Feb. 20 |
| Kansas City Royals | Feb. 14 | Feb. 15 | Feb. 18 | Feb. 19 |
| Los Angeles Angels | Feb. 14 | Feb. 15 | Feb. 18 | Feb. 19 |
| Los Angeles Dodgers | Feb. 16 | Feb. 17 | Feb. 21 | Feb. 22 |
| Milwaukee Brewers | Feb. 16 | Feb. 17 | Feb. 21 | Feb. 22 |
| Minnesota Twins | Feb. 16 | Feb. 17 | Feb. 22 | Feb. 23 |
| New York Mets | Feb. 16 | Feb. 17 | Feb. 20 | Feb. 21 |
| New York Yankees | Feb. 14 | Feb. 15 | Feb. 19 | Feb. 20 |
| Oakland Athletics | Feb. 15 | Feb. 16 | Feb. 20 | Feb. 21 |
| Philadelphia Phillies | Feb. 13 | Feb. 14 | Feb. 18 | Feb. 19 |
| Pittsburgh Pirates | Feb. 13 | Feb. 14 | Feb. 18 | Feb. 19 |
| St. Louis Cardinals | Feb. 13 | Feb. 14 | Feb. 18 | Feb. 19 |
| San Diego Padres | Feb. 13 | Feb. 14 | Feb. 18 | Feb. 19 |
| San Francisco Giants | Feb. 14 | Feb. 15 | Feb. 18 | Feb. 19 |
| Seattle Mariners | Feb. 13 | Feb. 14 | Feb. 18 | Feb. 19 |
| Tampa Bay Rays | Feb. 15 | Feb. 16 | Feb. 20 | Feb. 21 |
| Texas Rangers | Feb. 16 | Feb. 17 | Feb. 19 | Feb. 20 |
| Toronto Blue Jays | Feb. 13 | Feb. 14 | Feb. 18 | Feb. 19 |
| Washington Nationals | Feb. 16 | Feb. 17 | Feb. 21 | Feb. 22 |
Sunday, February 06, 2011
Spring Training Time
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment