We still have to officially vote on it, but assuming Terry's proposal for a post-draft-draft of undrafted carded players passes, it would start at pick 187. To refresh your memory, I will repost the proposal here on Big Innings.
Regarding the draft grid, as always, the picks in the last few rounds have been consolidated. Therefore, if you have a pick higher than number 148, the exact number of the pick has changed.
At the Beeboy's request, I have added an excel spread sheet of all the available carded players in the draft. The link is on the website.
Here are the totals for each team. The total picks column is how many draft picks you can make. Remember, your last two picks are optional, Using those picks means you will have to make cuts. The last two columns refer to uncarded players - the number you protected, and the number you can draft (if you choose to).
base | res. | roster size | kept | draft picks | +2 | total picks | unc. kept | unc. avail | |
PIG | 30 | 6 | 36 | 23 | 13 | 2 | 15 | 3 | 3 |
WAH | 30 | 2 | 32 | 19 | 13 | 2 | 15 | 0 | 2 |
RHI | 30 | 5 | 35 | 30 | 5 | 2 | 7 | 1 | 4 |
SPG | 30 | 2 | 32 | 21 | 11 | 2 | 13 | 0 | 2 |
FFT | 30 | 1 | 31 | 27 | 4 | 2 | 6 | 0 | 1 |
DVS | 30 | 2 | 32 | 21 | 11 | 2 | 13 | 0 | 2 |
FUN | 30 | 2 | 32 | 23 | 9 | 2 | 11 | 0 | 2 |
OUD | 30 | 0 | 30 | 20 | 10 | 2 | 12 | 0 | 0 |
GPB | 30 | 0 | 30 | 23 | 7 | 2 | 9 | 0 | 0 |
MAV | 30 | 2 | 32 | 22 | 10 | 2 | 12 | 1 | 1 |
NAD | 30 | 0 | 30 | 16 | 14 | 2 | 16 | 0 | 0 |
INM | 30 | 2 | 32 | 21 | 11 | 2 | 13 | 1 | 1 |
VZP | 30 | 2 | 32 | 22 | 10 | 2 | 12 | 0 | 2 |
LCT | 30 | 3 | 33 | 24 | 9 | 2 | 11 | 0 | 3 |
KBS | 30 | 0 | 30 | 22 | 8 | 2 | 10 | 0 | 0 |
SSW | 30 | 4 | 34 | 25 | 9 | 2 | 11 | 2 | 2 |
480 | 33 | 513 | 359 | 154 | 32 | 186 | 8 | 25 |
3 comments:
The Wahoos cut their all-time favorite player Johnny Damon? Holy Peyton Manning.
He hasn't joined an MLB team. His career could be over.
I thought his career was over several years ago...
Post a Comment