B.U.D. | W | L | % | GB | Remaining Games | Last Update | |
Warpigs | 111 | 51 | .685 | -- | 0 | 9/29/07 | |
Oilers | 85 | 77 | .525 | 26 | 0 | 8/18/07 | |
Rhinos | 48 | 59 | .449 | 36 | 55 | 7/21/07 | |
Wahoos | 51 | 79 | .392 | 44 | 32 | 9/23/07 | |
M.F.D. | W | L | % | GB | |||
Mavs | 62 | 53 | .539 | -- | 47 | 9/15/07 | |
Buckeyes | 74 | 74 | .500 | 4.5 | 14 | 9/27/07 | |
Inmates | 49 | 56 | .467 | 8 | 57 | 8/19/07 | |
Nads | 40 | 63 | .388 | 16 | 59 | 10/17/06 | |
A.W.D. | W | L | % | GB | |||
Sidewinders | 82 | 51 | .617 | -- | 29 | 9/30/07 | |
Tweeners | 54 | 62 | .466 | 20 | 46 | 9/16/07 | |
Zaps | 30 | 56 | .349 | 29 | 76 | 9/29/07 | |
Killer Bees | 25 | 62 | .287 | 34 | 75 | 9/27/07 | |
N.E.R.D.D. | W | L | % | GB | |||
Fungoes | 99 | 63 | .611 | -- | 0 | 9/29/07 | |
DVs | 88 | 61 | .591 | 4.5 | 13 | 9/30/07 | |
FFTs | 81 | 81 | .500 | 18 | 0 | 9/9/07 | |
Drillers | 47 | 70 | .402 | 30 | 45 | 9/9/07 |
Sunday, September 30, 2007
Standings Update 9/30/07
Art Howe and DeMarcus Ware were apparently not there
Watching baseball this weekend, I swear I saw Winn ground out to Hu.
Final Results for the Extra Reserve Spot
It came down to the final day, but the Warpigs outlasted the Snakes and Inmates for the extra roster spot next year. The final day wins by the Cardinals and Tigers clinched it for the Pigs.
The Snakeman was the only one to pick four of the division winners. The Pigs, Wahoos, and DVs had three division winners. The Bees, FFTs, and Drillers did not pick any division winners.
Here are the results:
534 Warpigs
532 Sidewinders
532 Inmates
528 Wahoos
524 Fungoes
524 Buckeyes
516 Zaps
514 DVs
514 Rhinos
514 Bees
513 Mavs
510 Nads
508 Tweeners
506 FFTs
502 Oilers
496 Drillers
The Snakeman was the only one to pick four of the division winners. The Pigs, Wahoos, and DVs had three division winners. The Bees, FFTs, and Drillers did not pick any division winners.
Here are the results:
534 Warpigs
532 Sidewinders
532 Inmates
528 Wahoos
524 Fungoes
524 Buckeyes
516 Zaps
514 DVs
514 Rhinos
514 Bees
513 Mavs
510 Nads
508 Tweeners
506 FFTs
502 Oilers
496 Drillers
Thursday, September 27, 2007
Update on the 33rd Reserve Contest
It's a very tight race. Through the games of Wednesday, September 26, here are the standings of the leaders:
1. Warpigs 522
2. Sidewinders 521
3. Inmates 518
4. Wahoos 517
No one else is within 10 of the leader.
There are four days of games left. Should be fun to watch.
1. Warpigs 522
2. Sidewinders 521
3. Inmates 518
4. Wahoos 517
No one else is within 10 of the leader.
There are four days of games left. Should be fun to watch.
Saturday, September 22, 2007
No Hitter Trivia
Nolan Ryan threw the 2nd and 3rd no-hitters vs a team with a designated hitter. Who threw the 1st?
33rd Reserve Contest
With a week to go, the Stanley Sidewinders have a slim lead over the Warpigs, Inmates, and Wahoos in the 33rd Reserve Contest. The Snakes picked 5 of the 6 current division leaders.
Including the games of Friday, Sept. 21, here are the win totals:
510 Sidewinders (Red Sox, Twins, Angels, Mets, Cubs, D-backs)
509 Warpigs (Red Sox, Tigers, Angels, Mets, Cardinals, D-backs)
505 Inmates (Yankees, Indians, Angels, Mets, Cardinals, Dodgers)
501 Wahoos (Red Sox, Indians, Rangers, Phillies, Brewers, Padres)
498 Fungoes (Yankees, Tigers, Angels, Mets, Cardinals, Dodgers)
496 Buckeyes (Red Sox, Twins, Mariners, Phillies, Brewers, Padres)
491 Rhinos
490 Killer Bees
489 Zaps
489 Mavs
487 DVs
484 Nads
481 FFTs
481 Tweeners
480 Oilers
472 Drillers
The Bees are the only team that, as of this writing, did not have a single division leader among their selections. He does, however, have three who could be leading their division soon (Yankees, Brewers, Padres).
Including the games of Friday, Sept. 21, here are the win totals:
510 Sidewinders (Red Sox, Twins, Angels, Mets, Cubs, D-backs)
509 Warpigs (Red Sox, Tigers, Angels, Mets, Cardinals, D-backs)
505 Inmates (Yankees, Indians, Angels, Mets, Cardinals, Dodgers)
501 Wahoos (Red Sox, Indians, Rangers, Phillies, Brewers, Padres)
498 Fungoes (Yankees, Tigers, Angels, Mets, Cardinals, Dodgers)
496 Buckeyes (Red Sox, Twins, Mariners, Phillies, Brewers, Padres)
491 Rhinos
490 Killer Bees
489 Zaps
489 Mavs
487 DVs
484 Nads
481 FFTs
481 Tweeners
480 Oilers
472 Drillers
The Bees are the only team that, as of this writing, did not have a single division leader among their selections. He does, however, have three who could be leading their division soon (Yankees, Brewers, Padres).
Tuesday, September 18, 2007
Ryan Braun
There is a Ryan Braun on the Rhino roster. I had assumed it was the Milwaukee third baseman who is having such a great year, but I couldn't understand why he was never added to the Yahoo tracker roster. I think I know why now: The Ryan Braun the Rhinos own is the Kansas City reliever (who sucks). I tell you what, I'll now assume it is the KC reliever on the Rhinos. If I'm wrong, I'm sure the Rhinos will contact me and let me know. If I don't hear from him, I'll know I was right.
Hehehe.
Hehehe.
Sunday, September 16, 2007
Standings Update 9/16/07
B.U.D. | W | L | % | GB | Remaining Games | Last Update | |
Warpigs | 102 | 49 | .675 | -- | 11 | 9/8/07 | |
Oilers | 85 | 77 | .525 | 23 | 0 | 8/18/07 | |
Rhinos | 48 | 59 | .449 | 32 | 55 | 7/21/07 | |
Wahoos | 46 | 73 | .387 | 40 | 43 | 9/15/07 | |
M.F.D. | W | L | % | GB | |||
Mavs | 61 | 49 | .555 | -- | 52 | 9/15/07 | |
Buckeyes | 63 | 70 | .474 | 9.5 | 29 | 8/27/07 | |
Inmates | 49 | 56 | .467 | 9.5 | 57 | 8/19/07 | |
Nads | 40 | 63 | .388 | 18 | 59 | 10/17/06 | |
A.W.D. | W | L | % | GB | |||
Sidewinders | 53 | 37 | .589 | -- | 72 | 9/10/07 | |
Tweeners | 54 | 62 | .466 | 12 | 46 | 9/16/07 | |
Zaps | 26 | 49 | .347 | 20 | 87 | 7/12/07 | |
Killer Bees | 20 | 52 | .278 | 24 | 90 | 7/28/07 | |
N.E.R.D.D. | W | L | % | GB | |||
Fungoes | 98 | 59 | .624 | -- | 5 | 9/6/07 | |
DVs | 86 | 58 | .597 | 5.5 | 18 | 8/27/07 | |
FFTs | 81 | 81 | .500 | 20 | 0 | 9/9/07 | |
Drillers | 31 | 50 | .383 | 29 | 81 | 9/9/07 |
Sunday, September 09, 2007
Standings Update 9/9/07
B.U.D. | W | L | % | GB | Remaining Games | Last Update | |
Warpigs | 102 | 49 | .675 | -- | 11 | 9/8/07 | |
Oilers | 85 | 77 | .525 | 23 | 0 | 8/18/07 | |
Rhinos | 42 | 55 | .433 | 33 | 65 | 7/21/07 | |
Wahoos | 38 | 61 | .384 | 38 | 63 | 9/4/07 | |
M.F.D. | W | L | % | GB | |||
Mavs | 51 | 44 | .537 | -- | 67 | 8/30/07 | |
Buckeyes | 57 | 61 | .483 | 5.5 | 44 | 8/27/07 | |
Inmates | 47 | 56 | .456 | 8 | 59 | 8/19/07 | |
Nads | 38 | 60 | .388 | 15 | 64 | 10/17/06 | |
A.W.D. | W | L | % | GB | |||
Sidewinders | 51 | 35 | .593 | -- | 76 | 8/24/07 | |
Tweeners | 51 | 60 | .459 | 13 | 51 | 8/29/07 | |
Zaps | 20 | 35 | .364 | 16 | 107 | 7/12/07 | |
Killer Bees | 16 | 39 | .291 | 20 | 107 | 7/28/07 | |
N.E.R.D.D. | W | L | % | GB | |||
Fungoes | 98 | 59 | .624 | -- | 5 | 9/6/07 | |
DVs | 86 | 58 | .597 | 5.5 | 18 | 8/27/07 | |
FFTs | 81 | 81 | .500 | 20 | 0 | 9/9/07 | |
Drillers | 31 | 50 | .383 | 29 | 81 | 9/9/07 |
Thursday, September 06, 2007
Monday, September 03, 2007
Standings Update 9/3/07
B.U.D. | W | L | % | GB | Remaining Games | Last Update | |
Warpigs | 95 | 46 | .674 | -- | 21 | 8/31/07 | |
Oilers | 85 | 77 | .525 | 21 | 0 | 8/18/07 | |
Rhinos | 42 | 55 | .433 | 31 | 65 | 7/21/07 | |
Wahoos | 36 | 58 | .383 | 36 | 68 | 8/26/07 | |
M.F.D. | W | L | % | GB | |||
Mavs | 51 | 44 | .537 | -- | 67 | 8/30/07 | |
Buckeyes | 56 | 57 | .496 | 4 | 49 | 8/27/07 | |
Inmates | 47 | 56 | .456 | 4 | 59 | 8/19/07 | |
Nads | 26 | 47 | .356 | 10 | 89 | 10/17/06 | |
A.W.D. | W | L | % | GB | |||
Sidewinders | 51 | 35 | .593 | -- | 76 | 8/24/07 | |
Tweeners | 51 | 60 | .459 | 13 | 51 | 8/29/07 | |
Zaps | 20 | 35 | .364 | 16 | 107 | 7/12/07 | |
Killer Bees | 16 | 39 | .291 | 20 | 107 | 7/28/07 | |
N.E.R.D.D. | W | L | % | GB | |||
Fungoes | 90 | 57 | .612 | -- | 15 | 9/3/07 | |
DVs | 86 | 58 | .597 | 2.5 | 18 | 8/27/07 | |
FFTs | 77 | 75 | .507 | 16 | 10 | 8/25/07 | |
Drillers | 23 | 28 | .451 | 19 | 111 | 5/20/07 |
Pitching Milestones
Jamie Moyer is on the verge of becoming a MLB leader of sorts. At the time of this writing, he has allowed 439 home runs in his career (25 this year). When he reaches 449, he will be #1 among all left-handed pitchers at allowing homers, AND he will assume the title of most homers ever allowed by a player NOT in the Hall of Fame.
Question 1... What pitcher will he pass to advance in both categories?
Question 2... What four HOF'ers have allowed more homers than Moyer?
Guesses please. No fair looking it up.
Question 1... What pitcher will he pass to advance in both categories?
Question 2... What four HOF'ers have allowed more homers than Moyer?
Guesses please. No fair looking it up.
Sunday, September 02, 2007
Subscribe to:
Posts (Atom)