Wednesday, August 29, 2007
Monday, August 27, 2007
Trade
The Buckeyes trade a 2009 2nd round pick to the Mavs for Jose Vidro and the Mav 2009 6th round pick.
Sunday, August 26, 2007
Standings Update 8/26/07
B.U.D. | W | L | % | GB | Remaining Games | Last Update | |
Warpigs | 90 | 46 | .662 | -- | 26 | 8/26/07 | |
Oilers | 85 | 77 | .525 | 18 | 0 | 8/18/07 | |
Rhinos | 42 | 55 | .433 | 29 | 65 | 7/21/07 | |
Wahoos | 36 | 58 | .383 | 33 | 68 | 8/26/07 | |
M.F.D. | W | L | % | GB | |||
Mavs | 43 | 37 | .538 | -- | 82 | 7/2/07 | |
Buckeyes | 53 | 53 | .500 | 3 | 56 | 8/23/07 | |
Inmates | 47 | 56 | .456 | 4.5 | 59 | 8/19/07 | |
Nads | 22 | 46 | .324 | 12 | 94 | 10/17/06 | |
A.W.D. | W | L | % | GB | |||
Sidewinders | 51 | 35 | .593 | -- | 76 | 8/24/07 | |
Tweeners | 44 | 49 | .473 | 11 | 69 | 8/19/07 | |
Zaps | 20 | 35 | .364 | 16 | 107 | 7/12/07 | |
Killer Bees | 16 | 39 | .291 | 20 | 107 | 7/28/07 | |
N.E.R.D.D. | W | L | % | GB | |||
Fungoes | 86 | 56 | .606 | -- | 20 | 8/12/07 | |
DVs | 83 | 54 | .606 | 0.5 | 25 | 8/26/07 | |
FFTs | 77 | 75 | .507 | 14 | 10 | 8/25/07 | |
Drillers | 23 | 28 | .451 | 18 | 111 | 5/20/07 |
Saturday, August 25, 2007
Trade
The Inmates trade Barry Zito and Conor Jackson to the Oilers for Brett Myers and Johnny Estrada.
Monday, August 20, 2007
Saturday, August 18, 2007
Saturday, August 11, 2007
Trade
The Oilers trade Francisco Cordero and Scott Spiezio to the Tweeners for Xavier Nady and the Tweener 6th round draft choice.
Monday, August 06, 2007
Standings Update 8/6/07
B.U.D. | W | L | % | GB | Remaining Games | Last Update | |
Warpigs | 88 | 43 | .672 | -- | 31 | 8/5/07 | |
Oilers | 76 | 71 | .517 | 20 | 15 | 8/3/07 | |
Rhinos | 42 | 55 | .433 | 29 | 65 | 7/21/07 | |
Wahoos | 27 | 40 | .403 | 29 | 95 | 8/6/07 | |
M.F.D. | W | L | % | GB | |||
Buckeyes | 39 | 34 | .534 | -- | 89 | 8/5/07 | |
Mavs | 40 | 35 | .533 | -- | 87 | 7/2/07 | |
Inmates | 35 | 39 | .473 | 4.5 | 88 | 8/5/07 | |
Nads | 0 | 0 | 2.5 | 162 | |||
A.W.D. | W | L | % | GB | |||
Sidewinders | 40 | 26 | .606 | -- | 96 | 7/29/07 | |
Tweeners | 37 | 42 | .468 | 9.5 | 83 | 8/5/07 | |
Zaps | 20 | 35 | .364 | 15 | 107 | 7/12/07 | |
Killer Bees | 16 | 39 | .291 | 19 | 107 | 7/28/07 | |
N.E.R.D.D. | W | L | % | GB | |||
Fungoes | 81 | 54 | .600 | -- | 27 | 8/5/07 | |
DVs | 64 | 44 | .593 | 3.5 | 54 | 8/5/07 | |
Drillers | 23 | 28 | .451 | 16 | 111 | 5/20/07 | |
FFTs | 63 | 69 | .477 | 17 | 30 | 8/6/07 |
Sunday, August 05, 2007
Subscribe to:
Posts (Atom)